🧿Loot System Toolkit

Easy to use loot system to delegate rewards to your players.

Share
🧿Loot System Toolkit

To modify this for your own games, make a copy of the google sheet here.

Players can harvest valuable materials from creatures, creating an immersive loot experience. Only one player can attempt to harvest from each creature, and the attempt must be declared before rolling.


Harvesting must begin within 1 minute of the creature’s death. If disruptedβ€”by combat or otherwiseβ€”the materials become unusable. Follow these two simple steps to harvest materials:

Step 1: Determine Roll Type Use the Creature Harvesting table to identify the appropriate ability check based on the creature type. For example, to harvest a gibbering mouther, an Aberration, make an Intelligence (Arcana) check.

Step 2: Determine Harvesting Success Based on your roll and the creature’s CR, calculate how much material you successfully harvest. For example, a 22 Arcana check on a gibbering mouther (CR 2) yields 112 gp.

Creature Type Required Check
AberrationIntelligence (Arcana)
BeastWisdom (Animal Handling)
CelestialIntelligence (Religion)
ConstructIntelligence (Arcana)
DragonWisdom (Animal Handling)
ElementalIntelligence (Arcana)
FeyIntelligence (Arcana)
FiendIntelligence (Religion)
GiantWisdom (Medicine)
HumanoidWisdom (Medicine)
MonstrosityWisdom (Survival)
OozeWisdom (Survival)
PlantIntelligence (Nature)
UndeadIntelligence (Religion)
CR DC 15 DC 20 DC 25 DC 30+
00 gp0 gp0 gp0 gp
1/81 gp2 gp3 gp4 gp
1/46 gp11 gp17 gp23 gp
1/216 gp31 gp47 gp62 gp
132 gp64 gp96 gp128 gp
256 gp112 gp168 gp224 gp
388 gp176 gp265 gp353 gp
4130 gp259 gp389 gp519 gp
5181 gp362 gp543 gp724 gp
6243 gp486 gp729 gp972 gp
7316 gp632 gp949 gp1,265 gp
8401 gp803 gp1,204 gp1,605 gp
9499 gp998 gp1,496 gp1,995 gp
10609 gp1,219 gp1,828 gp2,437 gp
11733 gp1,467 gp2,200 gp2,933 gp
12871 gp1,743 gp2,614 gp3,486 gp
131,024 gp2,048 gp3,072 gp4,096 gp
141,192 gp2,383 gp3,575 gp4,766 gp
151,375 gp2,749 gp4,124 gp5,498 gp
161,574 gp3,147 gp4,721 gp6,294 gp
171,789 gp3,578 gp5,367 gp7,155 gp
182,021 gp4,042 gp6,063 gp8,084 gp
192,270 gp4,540 gp6,810 gp9,081 gp
202,537 gp5,074 gp7,611 gp10,148 gp
212,822 gp5,644 gp8,465 gp11,287 gp
223,125 gp6,250 gp9,375 gp12,500 gp
233,447 gp6,894 gp10,341 gp13,788 gp
243,788 gp7,576 gp11,364 gp15,152 gp
254,149 gp8,297 gp12,446 gp16,594 gp
264,529 gp9,058 gp13,587 gp18,116 gp
274,930 gp9,859 gp14,789 gp19,718 gp
285,351 gp10,701 gp16,052 gp21,402 gp
295,793 gp11,585 gp17,378 gp23,170 gp
306,256 gp12,512 gp18,767 gp25,023 gp

If you want to customize the values to your world, there is an easy to modify google sheet here. Make a copy and update as needed!

Loot System

Loot system in spreadsheet format. Make a copy and change to better fit your campaign!

Result: 0